Aspirus Riverview’s 2018 Baby Name List

Are you curious about the area’s popular baby names? Here is a list of first names of the babies born in 2018 at Aspirus Riverview Family Birthplace, Wisconsin Rapids:
Boys Names | Girls Names | |
Aarav | Amelia | |
Abel | Abigail | |
Alan | Adah | |
Alaric | Adalyn | |
Alejandro | Addalynn | |
Alexander | Addamaris | |
Anderson | Addilynn | |
Angeal | Addilynn | |
Antonio | Addison | |
Archer | Adeline | |
Archer | Aislynn | |
Asher | Aleena | |
Ashton | Alyn | |
Atticus | Amara | |
Atticus | Amara | |
Austin | Amelia | |
Ava | Amelia | |
Aydin | Amelia | |
Beau | Amira | |
Beau | Andie | |
Beau | Andrea | |
Becket | Aniston | |
Beckett | Anna | |
Beckum | Aria | |
Benson | Arya | |
Berlie | Ashlyn | |
Bingham | Aspen | |
Blake | Aubrey | |
Bodhi | Audree | |
Bohden | Audrey | |
Bohdie | Aurora | |
Boston | Aurora | |
Brandon | Ava | |
Brandon | Avicyn | |
Brantley | Ayla | |
Brexton | Berklee | |
Briar | Blakely | |
Brody | Brielle | |
Brooks | Brielle | |
Bryce | Callie | |
Cade | Cambria | |
Caiden | Cambrie | |
Caleb | Cara | |
Caleb | Channing | |
Callan | Charlotte | |
Camden | Chloe | |
Cameron | Chloe | |
Cameron | Chloe | |
Camren | Claire | |
Carson | Clara | |
Carson | Clarke | |
Carson | Clementine | |
Carter | Cora | |
Case | Coraline | |
Cash | Eden | |
Cashton | Eelyn | |
Cason | Eliana | |
Cayden | Elisha | |
Cedric | Eliza | |
Chase | Elizabeth | |
Christian | Elizabeth | |
Clark | Ella | |
Clive | Ella | |
Clydell | Ella | |
Cody | Ellaina | |
Cole | Ellie | |
Colt | Ellowyn | |
Colt | Elora | |
Colt | Elowyn | |
Colton | Emery | |
Connor | Emilia | |
Connor | Emily | |
Connor | Emma | |
Corbin | Emma | |
Dano | Emma | |
Dax | Esmeralda | |
Dax | Eva | |
Declan | Evangeline | |
Desmond | Everly | |
Dominic | Everly | |
Dominic | Everly | |
Dylan | Evilynn | |
Eivin | Faith | |
Elijah | Faith | |
Elijah | Gabbrella | |
Elliot | Gabriella | |
Elliott | Genaeya | |
Emmanuel | Genevieve | |
Ethan | Grace | |
Ethan | Harlow | |
Evan | Harmony | |
Ezra | Harper | |
Ezra | Harper | |
Felix | Harper | |
Finley | Harper | |
Finley | Harper | |
Finn | Havana | |
Finn | Haylee | |
Finn | Hazel | |
Finn | Honora | |
Finnic | Hope | |
Flynn | Isabella | |
Gabriel | Jada | |
Gabriel | Jada | |
Gallow | Jade | |
Garrett | Jaida | |
Gavin | Jayde | |
Gavin | Jersey | |
Gavin | Jocine | |
Grayson | Jordyn | |
Grayson | Josie | |
Greyson | Josie Lou | |
Gunnar | Jovie | |
Hank | Julia | |
Harley | Julianna | |
Hayden | Kairi | |
Henry | Kajsiab | |
Holden | Katherine | |
Hucksley | Kaylee | |
Hudson | Kelsie | |
Hunter | Kensley | |
Hunter | Kora | |
Ian | Kora | |
Isaac | Laney | |
Ivan | Larissa | |
Jack | Layla | |
Jack | Leighton | |
Jackson | Letty | |
Jackson | Levvin | |
Jacob | Logan | |
James | Loraina | |
Jameson | Luetta | |
Jase | Luna | |
Jax | Lydia | |
Jax | Lyra | |
Jaxson | Mabel | |
Jayden | Macie | |
Jayden | Madison | |
Jayson | Marisol | |
Jeremiah | Marlowe | |
Jin | McKenna | |
Jonas | Meadow | |
Jordy | Meilah | |
Joseph | Mia | |
Josiah | Miah | |
Kaiden | Mireille | |
Kaison | Molly | |
Kannon | Murphy | |
Kashton | Mya | |
Kayden | Myah | |
Keegan | Nareya | |
Kellen | Natalia | |
Kenny | Natheena | |
Knox | Nora | |
Kyron | Nova | |
Ky’sun | Nova | |
Leo | Nyeli | |
Levi | Octavia | |
Levi | Octavia | |
Liam | Olivia | |
Lincoln | Paige | |
Lincoln | Paisleigh | |
Loan | Paisley | |
Luca | Paisley | |
Luke | Penelope | |
Lyncoln | Piper | |
Maddix | Quinn | |
Majestic | Raelyn | |
Malakai | Raleigh | |
Malyki | Reina | |
Marek | Remy | |
Mason | Rennae | |
Matthew | Renya | |
Maximus | Ri’lee | |
Minose | Riley | |
Mylo | Riley | |
Neesen | Rowan | |
Nehemiah | Ruby | |
Nehemiah | Rylyn | |
Noah | Sancia | |
Noah | Serenity | |
Noble | Sivetta | |
Nolan | Skye | |
Oakley | Sophia | |
Oliver | Sophie | |
Oliver | Stella | |
Oliver | Terra | |
Oliver | Tiana | |
Oslo | Tianan | |
Owen | Tianna | |
Owen | Trinidy | |
Parker | Viola | |
Parker | Vivian | |
Parker | Willow | |
Paul | Winona | |
Pierce | Ximena | |
Prince Noah | Zahra | |
Quentyn | Zoey | |
Quintin | ||
Randall | ||
Raylan | ||
Reed | ||
Rhett | ||
Rhett | ||
Rhett | ||
Richard | ||
Richard | ||
Rockwell | ||
Roman | ||
Roman | ||
Roman | ||
Ryker | ||
Sawyer | ||
Sebastian | ||
Sebastian | ||
Shawn | ||
Shia | ||
Silas | ||
Simon | ||
Sol | ||
Steven | ||
Svere | ||
Tayana | ||
Theodore | ||
Thomas | ||
Timothy | ||
Tristan | ||
Trytton | ||
Tyrus | ||
Viktor | ||
Wakeley | ||
Waylon | ||
Wesley | ||
William | ||
William | ||
William | ||
Wyatt | ||
Xzavien | ||
Zander | ||
Zyaren |