Sunday, June 15, 2025
59 °
Cloudy
Log in Subscribe

Lady Royals head to state track meet

Posted

WISCONSIN RAPIDS – The Assumption Track and Field team competed at the Marathon Sectional on May 30, with Top 4 finishers advancing to the state tournament.  The whole team performed very well in a tough sectional; however it was the Lady Royals who punched their ticket to state meet next weekend.

The girls were lead by sectional champion Bella Thomas in the 100 and 200 meter dashes, and sectional champion Lucy Dolan in the 3200m run and sectional runner-up in the1600m run. Also advancing is Brooklyn Schoenick with a fourth-place 1600m run. The 1600m relay team of Emily Mrozek,  Brooklyn Schoenick,  Lucy Dolan and Bella Thomas placed fifth but ran a time fast enough across the division to earn an extra qualifier spot.

Four school records were also broken that night: Bella Thomas in the 100M (11.94) and 200M (24.71) dashes; and Lucy Dolan in the 1600M run (5:02.09) and the 1600M Relay (4:07.88)

Brooklyn Schoenick also ran the 800m placing 10th. Callie Schoenick placed 14th in the 800m and 13th in the 3200m run, and Leire Sainz De Rosa placed 7th in the 3200m run.

The boys 400m relay of Joseph Johnson, Owen Hagan, Trey France and Cullen Thomas just missed advancing, placing fifth. The 800m relay of that same team of boys placed seventh.

The 1600m relay of Cullen Thomas, Aiden Daliege, Thomas Hannum and Joseph Johnson narrowly missed advancing by placing sixth in a very close finish.

Reed Hartjes placed eighth in the 1600m run and seventh in the 3200m run.

The 3200m boys relays placed 15th.

Licensed to Mosinee High School        HY-TEK's Meet Manager 5/30/2025 10:47 PM
                WIAA Division 3 Marathon Sectional - 5/30/2025                 
                             Marathon High School                              
                                    Results                                    
 
Event 1  Boys Discus Throw Division 3
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Marcell, Chris            11 Marathon                202-08   2 
  2 Dehart, Hunter             9 Coleman                 155-11   2 
  3 Loken, Korz               10 Iola-Scandinavia        149-01   2 
  4 Nagel, Logan              11 Auburndale              142-11   2 
  5 Tadisch, Brayden          12 Coleman                 137-01   2 
  6 Welch, Levi               10 Manitowoc Luth.         136-05   1 
  7 Kirwan, Brayden           11 Wild Rose               132-08   1 
  8 Westrich, Ryan            11 Bonduel                 132-07   2 
  9 Weavers, Zach             10 Three Lakes             131-00   1 
 10 Euclide, Austin           11 Manitowoc Luth.         125-01   1 
 11 Kirchman, John            12 Algoma                  123-06   1 
 12 Anday, Shadrick           12 Shiocton                119-03   2 
 13 Ferris-Falkner, Kaden     11 Nekoosa                 114-10   1 
 14 Ard, Aedan                11 Necedah                 109-04   1 
 15 Sheets, Elliott           12 Hilbert                 107-03   1 
 -- Hilgers, Magnus           12 Rosholt                     ND   2 
 
Event 5  Girls High Jump Division 3
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bates, Evie               12 Newman Catholic       J5-05.00  
  2 Weier, Audrey             12 Bonduel               J5-00.00  
  2 Brooks, Eva               12 Lena-St. Thomas       J5-00.00  
  4 Wotachek, Michaelynn      10 Mishicot              J5-00.00  
  5 Trzebiatowski, Isabelle   11 Rosholt               J4-10.00  
  6 Gunst, Cathryn            12 Weyauwega             J4-10.00  
  6 Skarban, Ellayna           9 Suring                J4-10.00  
  8 Varden, Izzy              12 Marathon              J4-10.00  
  9 Bailey, Samantha          10 Weyauwega              4-08.00  
  9 Brunner, Stevie           11 Manitowoc Luth.        4-08.00  
  9 Korslin, Denver           12 Auburndale             4-08.00  
 12 Kovalev, Liza             11 Necedah                4-06.00  
 12 Arndt, Cassie             12 Manawa                 4-06.00  
 -- Duveneck, Brooke          10 Manitowoc Luth.             NH  
 -- Kane, Bree                12 Lourdes Academy             NH  
 
Event 8  Girls Long Jump Division 3
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Pawlak, Josie              9 Bonduel               17-03.75  
  2 Birdyshaw, Chamille       11 Weyauwega             17-01.00  
  3 Blauert, Elizabeth        12 Manitowoc Luth.       17-00.50  
  4 Cox, Aliya                 9 Suring                16-11.00  
  5 Stuebs, Ava               10 Manitowoc Luth.       16-10.25  
  6 Presteen, Cally            9 Shiocton              16-09.75  
  7 Burke, Rachel             10 Edgar                 16-09.00  
  8 Sherden, Brianna          10 Stratford             16-08.00  
  9 Karlen, Shiloh             9 Edgar                 16-06.00  
 10 Kane, Bree                12 Lourdes Academy       16-00.00  
 11 Severson, Mel             12 Newman Catholic       15-10.00  
 12 Zoschke, Amelia            9 Gibraltar             15-09.75  
 13 Kosir, Millicent           9 Coleman               15-08.00  
 14 Young, Monica              9 Shiocton              15-06.00  
 15 Mongin, Addison            9 Coleman               15-02.75  
 16 Hansen, Addie             10 Manawa                14-09.00  
 
Event 11  Boys Pole Vault Division 3
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sellen, Brayden           10 Crivitz              J13-03.00  
  2 Miller, Alec               9 Marathon             J12-09.00  
  3 Buckman, Brennan          11 Algoma               J12-09.00  
  4 Akins, William            10 Auburndale           J12-09.00  
  5 Stanecki, River           12 Marathon             J12-06.00  
  6 Fay, Wyatt                12 Algoma               J12-00.00  
  7 Prince, Gabe              11 Tri-County           J12-00.00  
  8 Sosnosky, Wyatt           10 Mishicot             J12-00.00  
  9 Slack, Eli                12 Edgar                J11-06.00  
 10 Fay, Cooper               10 Algoma               J11-06.00  
 11 Betka, Kallen             10 Crivitz              J11-00.00  
 11 Peterson, Isaac            9 Lena-St. Thomas      J11-00.00  
 11 Flynn, Aiden              11 Crivitz              J11-00.00  
 14 Wilcox, Jarett            11 Nekoosa              J11-00.00  
 -- Schwirtz, Kole            11 Weyauwega                   NH  
 -- Krause, Alex              10 Nekoosa                     NH  
 
Event 15  Girls Shot Put Division 3
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Tomko-Santos, Olivia      12 Manawa                39-07.75   2 
  2 Anderson, Nolie           12 St Mary Catholic      37-04.25   2 
  3 Fee, Macy                 11 Weyauwega             36-09.25   2 
  4 Young, Bellah             10 Shiocton              35-02.75   2 
  5 Jensen, Emily             11 Gresham/Bowler        34-10.25   2 
  6 Rieth, Isemina            12 Northland Luth.       34-08.25   1 
  7 Adams-McIntosh, Kiera     11 Green Bay NEW         34-05.25   2 
  8 Gross, Allie              11 Coleman               33-04.75   2 
  9 Schlueter, Natalie        11 Oconto                32-04.00   1 
 10 Hutter, Rachyl            12 Bonduel               31-07.50   1 
 10 Stewart-Rolfs, Presley    10 Marion-Tigerton       31-07.50   1 
 12 Love, Emma                11 Marathon              31-01.50   1 
 13 E. Giannopoulos, Anna     11 Valley Christian      31-01.00   1 
 14 Czaja, Sadie              10 Green Bay NEW         30-10.75   1 
 15 Korte, Addison            12 Manitowoc Luth.       30-09.25   2 
 16 Gudel, Maddy              10 Pittsville            30-00.75   1 
 
Event 18  Boys Triple Jump Division 3
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Billington, Broc          11 Weyauwega             47-05.50  
  2 Witberler, Logan          12 Marathon              43-06.75  
  3 Kreft, Connor             10 Stratford             43-05.00  
  4 Schuettpelz, Trenton      11 Manitowoc Luth.       43-00.00  
  5 Knetter, Brandon          12 Stratford             42-05.25  
  6 Roberts, Sam              12 Bonduel               42-02.00  
  7 Streit, Tucker            11 Edgar                 41-11.25  
  8 Fix, Bradyn               11 Mishicot              41-10.50  
  9 Muchka, Isaiah            11 Manitowoc Luth.       40-10.75  
 10 Heimke, Lucas             11 Lena-St. Thomas       40-09.75  
 11 Olsen, Brody               9 Weyauwega             40-08.50  
 12 Kribs, Josh               12 Green Bay NEW         40-02.00  
 13 Bowen, Wyatt              11 Wild Rose             39-09.50  
 14 Peters, Garret            11 Suring                37-04.50  
 15 Ziemer, Zachary            9 Coleman               37-01.50  
 -- Quick, Tyson               9 Weyauwega                   ND  
 
Event 20  Girls 4x800 Meter Relay Division 3
===================================================================
    School                                               Finals  H#
===================================================================
  1 Auburndale                                          9:45.30   2 
     1) Hasenohrl, Rose 10              2) Meyer, Luise 11                
     3) Steines, Alana 10               4) Anderson, Marti 9              
     5) Hasenohrl, Gracie 10            6) Wolf, Alivia 10                
  2 Saint Mary Catholic                                 9:47.79   2 
     1) Ripley, Lauren 12               2) Wanless, Audrey 12             
     3) Higgins, Claire 10              4) Marti, Maria 12                
     5) Dwyer, Daphne 9                 6) Breen, Madeleine 11            
  3 Pittsville                                          9:50.42   2 
     1) Withers, Sloane 9               2) Losievski, Phoenix 9           
     3) Grossman, Kailyn 9              4) Grimm, Reese 12                
     5) Parkison, Kennedy 11            6) McDaniel, Autumn 11            
  4 Bonduel                                             9:51.14   2 
     1) Wondra, Mariah 11               2) Engel, Teagan 12               
     3) Westrich, Peyton 9              4) Wilcox, Amelia 9               
     5) Schnell, Cierra 11              6) Frome, Kember 9                
  5 Lourdes Academy                                     9:56.19   2 
     1) Bunton, Khloe 9                 2) Averkamp, Dasha 12             
     3) Moore, Annie 10                 4) Stromske, Allison 10           
     5) Mroczkowski, Tessia 10          6) Coats, Finley 9                
  6 Rosholt                                            10:04.14   2 
     1) Kezeske, Lia 10                 2) Trzebiatowski, Isabelle (Izzy) 
     3) Losinski, Liliana 11            4) Dombrowski, Kaitlyn 11         
     5) Pliska, Jadyn 9                 6)                                
  7 Stratford                                          10:46.53   2 
     1) McHugh, Kaylie 11               2) Marten, Megan 9                
     3) Dabbert, Lily 11                4) Skaya, Breleigh 12             
     5) Mielke, Samantha 12             6) Casperson, Kayla 12            
  8 Manitowoc Lutheran                                 10:52.00   2 
     1) Eick, Isabella 9                2) Barthel, Adriel 9              
     3) Carolfi, Carmen 10              4) Muchka, Hope 9                 
     5) Hulse, Dakota 9                 6) Stuebs, Ava 10                 
  9 Valders                                            11:00.58   2 
     1) Lau, Brooke 12                  2) Kauth, Anya 9                  
     3) Wolf, Vivien 9                  4) Wagner, Alyssa 9               
     5) Wallander, Haleigh 9            6) Denk, Nicole 9                 
 10 Suring                                             11:07.72   1 
     1) Cramer, Bunny 12                2) Pommerich, Paige 10            
     3) Skarban, Ellayna 9              4) Suring, Morgan 11              
     5) Kempka, Kyler 9                 6)                                
 11 Mishicot                                           11:11.25   2 
     1) Dondlinger, Kayla 10            2) Oakley, Ava 12                 
     3) Hoffman, Claire 12              4) Dondlinger, Hailey 10          
     5) Ewald, Jazlin 12                6) Hoffman, Katie 12              
 12 Manawa                                             11:29.85   1 
     1) Krueger, Brooke 12              2) Timm, Megan 10                 
     3) Ogle, Kate 12                   4) Vanden Heuvel, Rylee 11        
     5) Weber, Alecia 12                6) Moericke, Dixie 10             
 13 Lena-Saint Thomas Aquinas Acad                     11:39.54   1 
     1) Alberts, Miriam 12              2) Peters, Kate 11                
     3) Maloney, Alexis 11              4) Kostreva, Della 12             
     5) Rabas, Adrena 10                6) Collar, Laila 10               
 14 Gresham Community/Bowler                           11:47.84   1 
     1) Fischer, Addison 10             2) Gourley, Camille (Cami) 12     
     3) Long, Hannah 11                 4) Perez, Alivia 11               
     5) Jensen, Emily 11                6)                                
 15 Shiocton                                           12:26.00   1 
     1) Dawes, Alana 9                  2) Young, Wycovia 9               
     3) Pamperin, Emma 10               4) VanStraten, Grace 9            
     5) Hess, Aubrey 12                 6) Young, Abby 9                  
 16 Tri-County                                         13:00.72   1 
     1) Smith, Angelina 10              2) Prince, Melanie 12             
     3) Bohn, Emily 10                  4) Macik-Smith, Tessa 12          
 
Event 23  Girls 100 Meter Hurdles Division 3
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Johnson, Kamdan           12 Florence-Niagara         14.90Q  2 
  2 Hofacker, Lydia           12 Shiocton                 15.51Q  1 
  3 Davel, Ellie               9 St Mary Catholic         15.76q  1 
  4 Cox, Aliya                 9 Suring                   15.99q  2 
  5 Wotachek, Michaelynn      10 Mishicot                 16.49q  1 
  6 Steckling, Moorea         10 St Mary Catholic         16.59q  2 
  7 Elmhorst, Abby            11 Manawa                   16.83q  1 
  8 MacCarthy, Enya            9 Newman Catholic          17.25q  1 
  9 Zoschke, Amelia            9 Gibraltar                17.50   1 
 10 Fink, Lizzie              11 Valley Christian         17.61   2 
 11 Soper, Hope               10 Gillett                  17.93   1 
 12 Wudstrack, Madiline        9 Marion-Tigerton          18.31   2 
 13 Krause, Makiah            11 Manitowoc Luth.          18.34   2 
 14 Henrichs, Jayden          12 Marathon                 18.35   2 
 15 Bonikowske, Mckenzie      12 Iola-Scandinavia         18.59   1 
 
Event 23  Girls 100 Meter Hurdles Division 3
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Johnson, Kamdan           12 Florence-Niagara         14.86  
  2 Hofacker, Lydia           12 Shiocton                 15.53  
  3 Cox, Aliya                 9 Suring                   15.78  
  4 Davel, Ellie               9 St Mary Catholic         15.84  
  5 Steckling, Moorea         10 St Mary Catholic         16.43  
  6 Elmhorst, Abby            11 Manawa                   16.64  
  7 Wotachek, Michaelynn      10 Mishicot                 16.69  
  8 MacCarthy, Enya            9 Newman Catholic          18.12  
 
Event 26  Boys 110 Meter Hurdles Division 3
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Bracewell, Garrett        10 Marathon                 14.94Q  2 
  2 Zielke, Kameron           12 Weyauwega                15.02Q  1 
  3 Streit, Tucker            11 Edgar                    15.04q  2 
  4 Tyler, Anthony            10 Reedsville               15.11q  1 
  4 Kostreva, Victor          12 Coleman                  15.11q  1 
  6 Peters, Kolton            10 Coleman                  15.16q  1 
  7 Thomson, Zander           11 Lena-St. Thomas          15.24q  2 
  8 Hess, Wyatt               So Shiocton                 15.27q  2 
  9 Kauth, Xavier             12 Valders                  15.54   2 
 10 Witberler, Logan          12 Marathon                 15.58   2 
 11 Taddy, William            11 Reedsville               15.80   1 
 12 Krcmar, Finlei            10 Nekoosa                  16.03   2 
 13 Miller, Mason             11 Stratford                16.07   1 
 14 Schuettpelz, Trenton      11 Manitowoc Luth.          16.13   1 
 15 Paque, Patrick            12 Manawa                   17.07   1 
 16 DeGrave, Blake             9 Suring                   18.64   2 
 
Event 26  Boys 110 Meter Hurdles Division 3
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Bracewell, Garrett        10 Marathon                 14.75  
  2 Streit, Tucker            11 Edgar                    14.87  
  3 Thomson, Zander           11 Lena-St. Thomas          15.02  
  4 Hess, Wyatt               So Shiocton                 15.06  
  5 Kostreva, Victor          12 Coleman                  15.09  
  6 Peters, Kolton            10 Coleman                  15.11  
  7 Tyler, Anthony            10 Reedsville               15.29  
 -- Zielke, Kameron           12 Weyauwega                  DNF  
 
Event 29  Girls 100 Meter Dash Division 3
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Thomas, Bella             11 Assumption               11.94Q  2 
  2 Doerner, Juliana           9 Mishicot                 12.13Q  1 
  3 Birdyshaw, Chamille       11 Weyauwega                12.46q  1 
  4 Sherden, Brianna          10 Stratford                12.64q  2 
  5 Wojtowski, Alaina         12 Valley Christian         12.72q  1 
  6 Hansen, Addie             10 Manawa                   12.75q  2 
  7 Rehberg, Peyton           10 Crivitz                  13.04q  2 
  8 Payne, Izzy               11 Green Bay NEW            13.08q  1 
  9 Huehn, Abigail            10 Manitowoc Luth.          13.11   2 
 10 Chrisman, Kelsi            9 Florence-Niagara         13.21   2 
 11 Kleifgen, Hayden           9 Port Edwards             13.29   1 
 12 Truckey, Kendal           10 Coleman                  13.38   1 
 13 Novak, Faith              10 Wabeno-Laona             13.39   1 
 14 Baumann, Bristal           9 Marathon                 13.45   2 
 15 Cashin, Malaina           12 Pacelli                  13.49   1 
 16 Korslin, Denver           12 Auburndale               13.93   2 
 
Event 29  Girls 100 Meter Dash Division 3
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Thomas, Bella             11 Assumption               12.09  
  2 Doerner, Juliana           9 Mishicot                 12.54  
  3 Wojtowski, Alaina         12 Valley Christian         12.72  
  4 Birdyshaw, Chamille       11 Weyauwega                12.81  
  5 Sherden, Brianna          10 Stratford                12.84  
  6 Hansen, Addie             10 Manawa                   12.87  
  7 Rehberg, Peyton           10 Crivitz                  13.34  
  8 Payne, Izzy               11 Green Bay NEW            13.36  
 
Event 32  Boys 100 Meter Dash Division 3
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Schoenherr, Jett          12 Stratford                10.87Q  1 
  2 Kuehn, Paxton             11 Shiocton                 10.93Q  2 
  3 Kuchta, Micah             12 Coleman                  11.03q  1 
  4 Bowen, Aiden              10 Iola-Scandinavia         11.07q  1 
  5 Kravetz, Jacob            10 Manawa                   11.13q  2 
  6 Johnson, Rayshaune         9 Sevastopol               11.14q  2 
  7 Frasier, Drake            12 Manawa                   11.24q  2 
  8 Backus, Benjamin          11 Mishicot                 11.27q  2 
  9 VanOoyen, Boone           11 Wabeno-Laona             11.44   2 
 10 Patz, Darian              12 Coleman                  11.47   1 
 11 Zeman, Howie              11 Reedsville               11.62   2 
 12 Liebzeit, Bryce           12 Green Bay NEW            11.65   1 
 13 Anderson, Jamison         11 Northland Luth.          11.70   1 
 14 Slack, Eli                12 Edgar                    11.71   2 
 15 MacNeil, Brody            11 Crivitz                  11.77   1 
 16 Lind, Dawson              11 Weyauwega                18.14   1 
 
Event 32  Boys 100 Meter Dash Division 3
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Schoenherr, Jett          12 Stratford                10.94  
  2 Kuehn, Paxton             11 Shiocton                 11.06  
  3 Kuchta, Micah             12 Coleman                  11.12  
  4 Bowen, Aiden              10 Iola-Scandinavia         11.20  
  5 Kravetz, Jacob            10 Manawa                   11.34  
  6 Johnson, Rayshaune         9 Sevastopol               11.35  
  7 Frasier, Drake            12 Manawa                   11.52  
  8 Backus, Benjamin          11 Mishicot                 11.58  
 
Event 35  Boys 1600 Meter Run Division 3
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Karcz, Taylor             12 Crandon                4:24.25  
  2 Eiden, Luke               11 Pacelli                4:26.89  
  3 Beck, Ben                 11 Iola-Scandinavia       4:27.37  
  4 Waltz, Nolan              10 Three Lakes            4:28.02  
  5 Thiele, Dominic           11 Roncalli               4:31.34  
  6 Erdman, Logan             12 Wild Rose              4:36.49  
  7 Koch, Cade                11 Edgar                  4:40.70  
  8 Hartjes, Reed              9 Assumption             4:43.78  
  9 Benjamin, Marcus           9 Weyauwega              4:44.97  
 10 Jaeckle, Brady            12 Manawa                 4:49.37  
 11 Wiese, Derek              12 Stratford              4:49.86  
 12 Onesti, Elliott           10 Roncalli               4:52.55  
 13 Potrykus, Ethan           11 Three Lakes            4:54.44  
 14 Foster, Zach              10 Lourdes Academy        4:56.40  
 15 Richlen, Jacob             9 Crivitz                5:18.86  
 
Event 38  Girls 4x200 Meter Relay Division 3
===================================================================
    School                                               Finals  H#
===================================================================
  1 Mishicot                                            1:46.38   2 
     1) Christoffel, Kambrya 10         2) Doerner, Juliana 9             
     3) Marquardt, Reagan 10            4) Rosenow, Kensington 11         
     5) Hoeffner, Kylee 9               6) Sosnosky, Rylie 12             
  2 Lourdes Academy                                     1:46.75   2 
     1) Konop, Natasha 12               2) Kane, Bree 12                  
     3) Machiros, Sabur 12              4) Rietz, Kylie 11                
     5) Luquin, Monse 12                6) Schade, Lucy 11                
  3 Edgar                                               1:48.73   2 
     1) Trawicki, Addisyn 12            2) Burke, Rachel 10               
     3) Stencil, Mia 12                 4) Karlen, Shiloh 9               
     5) Christiansen, Abigail 10        6) Krause, Ashley 9               
  4 Weyauwega-Fremont                                   1:48.82   2 
     1) Farkas, Raegan 11               2) Gunst, Cathryn 12              
     3) Delwiche, Riley 12              4) Birdyshaw, Chamille 11         
     5) Zabel, Ariana 9                 6) Buss, Brooklyn 12              
  5 Shiocton                                            1:49.29   2 
     1) Lorenz, Carly 12                2) Monnot, Cordelia 10            
     3) Monnot, Destiny 12              4) Young, Monica 9                
     5) Presteen, Cally 9               6) Norman, Adeline 12             
  6 Newman Catholic                                     1:49.51   2 
     1) Bates, Evie 12                  2) Kopke, Avery 9                 
     3) Puent, Addison 11               4) Severson, Mel 12               
     5) Lindner, Brecklyn 11            6) Puent, Aubrey 10               
  7 Bonduel                                             1:50.01   1 
     1) Niquette, Paige 10              2) Weier, Audrey 12               
     3) Jacobs, Audrey 9                4) Pawlak, Josie 9                
     5) Wilcox, Amelia 9                6) Raymakers, Addison 10          
  8 Valley Christian (Oshkosh)                          1:50.11   1 
     1) Hill, Haley 9                   2) Busch, Madelynn 9              
     3) Meyer, Raven 11                 4) Wojtowski, Alaina 12           
     5) Golackson, Vivianna 9           6)                                
  9 Stratford                                           1:50.69   2 
     1) Schoenherr, Wynn 9              2) Martin, Dawnyel 11             
     3) Kaiser, Lillian 9               4) Schmidt, Morgan 9              
     5) Frick, Samantha 9               6) Shanks, Jayelynn 9             
 10 Rosholt                                             1:51.20   2 
     1) Moats, Danika 10                2) Krekling, Marlee 10            
     3) Losinski, Liliana 11            4) Trzebiatowski, Isabelle (Izzy) 
     5) Dombrowski, Aubree 10           6)                                
 11 Valders                                             1:53.85   1 
     1) Sieracki, Clara 11              2) Goetz, Adrianna 9              
     3) Schmidt, Addison 10             4) Stephani, Emma 10              
     5) Siehr, Jada 11                  6) Hebert, Mia 11                 
 12 Florence-Niagara                                    1:54.58   1 
     1) Steinbrecher, Lily 9            2) Kinder, Nia 11                 
     3) Smith, Karissa 12               4) Hannah, Tymarian 9             
     5) Jones, Marley 12                6) Swanson, Sydney 10             
 13 Manawa                                              1:56.00   1 
     1) Ryan, Taylin 9                  2) Ziemer, Zoe 10                 
     3) Flanagan, Ava 11                4) Krueger, Zoe 9                 
     5) Seeger, Alayna 10               6) Arndt, Cassie 12               
 14 Wild Rose                                           1:56.05   1 
     1) Christensen, Celia 9            2) Hottenstein, Suryiah 9         
     3) DalleAve, Kalli 11              4) VanderWerff, Bella 9           
     5) Nytes, Sophya 9                 6) Hartman, Casey 11              
 15 Crivitz                                             1:57.51   1 
     1) Rehberg, Addison 11             2) Gruszynski, Lucy 12            
     3) Pusick, Megan 12                4) Pouwels, Madelyn 10            
     5) Arza, Iria 10                   6) Jensen, Grace 9                
 16 Suring                                              1:57.56   1 
     1) Gerndt, Ginger 11               2) Losurdo, Tessa 12              
     3) Pommerich, Paige 10             4) Remic, Lexi 10                 
     5) Skarban, Ellayna 9              6) Marquardt, Sophia 11           
 
Event 41  Boys 4x200 Meter Relay Division 3
===================================================================
    School                                               Finals  H#
===================================================================
  1 Stratford                                           1:30.72   2 
     1) Foster, Carter 10               2) Zawislan, Zander 11            
     3) Breit, Coltan 11                4) Knetter, Brandon 12            
     5) Miller, Mason 11                6) Niehaus, Austin 10             
  2 Marathon                                            1:31.31   2 
     1) Tylinski, Fred 10               2) Bracewell, Garrett 10          
     3) Annis, Brady 10                 4) Krautkramer, Levi 12           
     5) Hoenish, Luke 11                6) Witberler, Logan 12            
  3 Edgar                                               1:31.51   2 
     1) Schreiber, Austin 12            2) Lukasko, Landon 9              
     3) Higgins, Caius 10               4) Schnelle, Ty 12                
     5) Van Ornum, Kennen 10            6) Slack, Eli 12                  
  4 Bonduel                                             1:32.88   2 
     1) Gray, Malachi 10                2) Roberts, Sam 12                
     3) Uelmen, Griffin 11              4) Ballwahn, Mason 11             
     5) Scholl, Gage 10                 6) Huben, Jaxson 9                
  5 Mishicot                                            1:32.96   1 
     1) Kunz, Gabriel 11                2) Grossheim, Bryce 12            
     3) Fix, Bradyn 11                  4) Backus, Benjamin 11            
     5) Wendricks, Bradley 9            6) Hagenow, Gavyn 11              
  6 Weyauwega-Fremont                                   1:33.25   2 
     1) Birdyshaw, Carter 10            2) Lind, Dawson 11                
     3) Rosenwinkel, Andy 10            4) Zielke, Kameron 12             
     5) Magdanz, Colby 9                6) Gunst, Chris 12                
  7 Assumption                                          1:33.71   2 
     1) Thomas, Cullen 9                2) France, Trey 10                
     3) Hagan, Owen Sr                  4) Johnson, Joseph Sr             
     5) Hannum, Thomas Sr               6)                                
  8 Reedsville                                          1:33.99   1 
     1) Zeman, Howie 11                 2) Bubolz, Deegan 11              
     3) Loppnow, Logan 12               4) Tyler, Anthony 10              
     5) Taddy, William 11               6) Mathis, Javari 9               
  9 Iola-Scandinavia                                    1:34.09   2 
     1) Bowen, Aiden 10                 2) Olson, Izyck 12                
     3) Loken, Korz 10                  4) Rice, Jensen 11                
     5) Myers, Billy 12                 6) Tappa, Charlie 11              
 10 Valley Christian (Oshkosh)                          1:34.75   1 
     1) Sawicki, Wyatt 9                2) Robson, Ethan 12               
     3) Johnson, Joshua 12              4) Hyvonen, Isaiah 11             
     5) Patterson, Brady 12             6)                                
 11 Oconto                                              1:35.63   1 
     1) Beekman, Tyler 12               2) Courchaine, Kyle 12            
     3) Bastian, Dalton 11              4) Brzozowski, Owen 12            
 12 Manawa                                              1:36.34   2 
     1) Paque, Patrick 12               2) Frasier, Drake 12              
     3) Barrington, Carter 10           4) Kravetz, Jacob 10              
     5) Schlueter, Reed 10              6) Piontek, Johnathan 11          
 13 Shiocton                                            1:37.80   1 
     1) Harris, William 12              2) Anday, Shadrick 12             
     3) Law, Noah 10                    4) Slaets, Brodey 10              
     5) Ritchie, Caleb 9                6)                                
 14 Florence-Niagara                                    1:38.49   1 
     1) Deterville, Luke 9              2) Hannah, Dazavian 11            
     3) Dunkes, Owen 10                 4) Schiefelbein, Cameron 12       
     5) Marefke, Ely 9                  6) Westrich, Logan 9              
 15 Suring                                              1:41.12   1 
     1) Ermis, Dayne 10                 2) Kempka, Kroix 10               
     3) Peters, Garret 11               4) Richard, CJ 10                 
     5) Staszak, Gavin 10               6)                                
 16 Sevastopol                                          1:49.72   1 
     1) Frank, Landon 12                2) Ortmayer, Judah 9              
     3) Dadam, Jairus 12                4) Johnson, Rayshaune 9           
     5) Kuehn, Cash 9                   6) Thomas, Aaron 9                
 
Event 44  Girls 400 Meter Dash Division 3
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Reincke, Emma             12 Pacelli                  58.56   2 
  2 Grimm, Reese              12 Pittsville               59.20   2 
  3 Westrich, Peyton           9 Bonduel                  59.38   2 
  4 Backus, Paige              9 Valders                1:00.00   2 
  5 Hasenohrl, Rose           10 Auburndale             1:00.24   2 
  6 Polzin, Kaylie             9 Crivitz                1:02.26   2 
  7 Jones, Marley             12 Florence-Niagara       1:04.24   1 
  8 Fellner, Caitlyn          11 Sevastopol             1:05.18   2 
  9 Oleson, Rylan             10 Nekoosa                1:05.29   1 
 10 Novak, Faith              10 Wabeno-Laona           1:05.58   1 
 11 Backus, Elizabeth         12 Valders                1:07.50   1 
 12 Dwyer, Daphne              9 St Mary Catholic       1:08.71   1 
 13 Fox, Olivia               12 Newman Catholic        1:10.31   1 
 14 Smith, Angelina           10 Tri-County             1:14.66   1 
 
Event 47  Boys 400 Meter Dash Division 3
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wierzba, Alex             11 Rosholt                  49.30   2 
  2 Stuebs, Gabriel           12 Manitowoc Luth.          49.51   2 
  3 Lindner, Nolyn            12 Newman Catholic          49.94   2 
  4 House, Landon             12 Oneida Nation            51.70   1 
  5 Kapral, Cameron           10 Lourdes Academy          51.77   2 
  6 Romuald, Gunnar           12 Valders                  52.01   2 
  7 Weidner, Carson           10 Crivitz                  52.86   2 
  8 Noth, Aiden               12 Necedah                  54.93   1 
  9 Setner, Truth             11 Florence-Niagara         54.97   1 
 10 Wagner, Joshua            11 Weyauwega                55.23   1 
 11 Ott, Calen                 9 Assumption               55.60   1 
 12 Wilkinson, Cash           10 Crivitz                  56.77   1 
